Monster ID | 1136 |
![]() |
Sprite | KOBOLD_4 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Kobold | Custom | No | |||||||||||||
iRO Name | Kobold | HP | 10 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 31 | |||||||||||||
Element | Poison (Lv 2) | Speed | 200 | |||||||||||||
Experience | 45,825,000 | Attack | 316~62 | |||||||||||||
Job Experience | 45,825,000 | Defense | 1 | |||||||||||||
MVP Experience | 0 | Magic Defense | 1 | |||||||||||||
Attack Delay | 1,528 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 528 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
999 | ![]() |
Steel | 2.5% | Yes |
1034 | ![]() |
Blue Hair | 90% | Yes |
912 | ![]() |
Zargon | 5% | Yes |
1355 | ![]() |
Hammer | 0.3% | Yes |
2104 | ![]() |
Buckler | 0.2% | Yes |
508 | ![]() |
Yellow Herb | 5% | Yes |
1301 | ![]() |
Axe | 7.5% | Yes |
4091 | ![]() |
Kobold Card | 0.1% | No |
No skills found for Kobold.