Monster ID | 1137 | Sprite | KOBOLD_5 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Kobold | Custom | No | |||||||||||||
iRO Name | Kobold | HP | 10 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 31 | |||||||||||||
Element | Fire (Lv 2) | Speed | 300 | |||||||||||||
Experience | 45,825,000 | Attack | 223~33 | |||||||||||||
Job Experience | 45,825,000 | Defense | 1 | |||||||||||||
MVP Experience | 0 | Magic Defense | 1 | |||||||||||||
Attack Delay | 1,228 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 528 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
999 | Steel | 2% | Yes | |
1034 | Blue Hair | 90% | Yes | |
912 | Zargon | 5% | Yes | |
1514 | Morning Star | 0.3% | Yes | |
2104 | Buckler | 0.2% | Yes | |
508 | Yellow Herb | 5% | Yes | |
1501 | Club | 7.5% | Yes | |
4091 | Kobold Card | 0.1% | No |
No skills found for Kobold.