Monster ID | 1199 | Sprite | PUNK | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Punk | Custom | No | |||||||||||||
iRO Name | Punk | HP | 3,869 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Plant | Level | 82 | |||||||||||||
Element | Wind (Lv 1) | Speed | 300 | |||||||||||||
Experience | 9,700 | Attack | 293~54 | |||||||||||||
Job Experience | 9,050 | Defense | 68 | |||||||||||||
MVP Experience | 0 | Magic Defense | 55 | |||||||||||||
Attack Delay | 1,500 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 1,000 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7001 | Mould Powder | 90% | Yes | |
715 | Yellow Gemstone | 40% | Yes | |
10004 | Pacifier | 5% | Yes | |
1061 | Witched Starsand | 50% | Yes | |
1057 | Moth Dust | 90% | Yes | |
2502 | Hood | 0.8% | Yes | |
4313 | Punk Card | 0.1% | No |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Punk@NPC_PETRIFYATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
Punk@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | 0 |
Punk@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
Punk@NPC_WINDATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |