| Item ID | 12014 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Imma_Arrow_Container | Credit Price | Not For Sale | |
| Name | Immaterial Arrow Quiver | Type | Usable | |
| NPC Buy | 2 | Weight | 25 | |
| NPC Sell | 0 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 getitem 2 1757,500; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Monster ID | Monster Name | Immaterial Arrow Quiver Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2667 | Solid Cecil Damon | 27.5% | Yes | 141 | Demi-Human | Level 3 Wind |
| 1638 | Cecil Damon | 5.5% | Yes | 141 | Demi-Human | Level 3 Wind |