Monster ID | 1216 | Sprite | PENOMENA | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Penomena | Custom | No | |||||||||||||
iRO Name | Penomena | HP | 4,589 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Fish | Level | 85 | |||||||||||||
Element | Poison (Lv 1) | Speed | 400 | |||||||||||||
Experience | 10,180 | Attack | 481~41 | |||||||||||||
Job Experience | 9,530 | Defense | 85 | |||||||||||||
MVP Experience | 0 | Magic Defense | 32 | |||||||||||||
Attack Delay | 832 ms | Attack Range | 7 | |||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 600 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7013 | Coral Reef | 90% | Yes | |
962 | Tentacle | 90% | Yes | |
938 | Sticky Mucus | 90% | Yes | |
525 | Panacea | 10% | Yes | |
719 | Amethyst | 0.8% | Yes | |
1258 | Katar of Raging Blaze | 0.1% | Yes | |
716 | Red Gemstone | 27.5% | Yes | |
4314 | Penomena Card | 0.1% | No |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Penomena@NPC_BLOODDRAIN | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
Penomena@NPC_COMBOATTACK | 1 | Attack | 5% | 0.7s | 5s | No | Target | always | 0 |
Penomena@NPC_POISONATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |