Item ID | 12239 | For Sale | No | |
---|---|---|---|---|
Identifier | New_Year_Rice_Cake_2 | Credit Price | Not For Sale | |
Name | New Year Rice Cake | Type | Healing | |
NPC Buy | 20 | Weight | 10 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | None | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 percentheal 2 20,15; 3 sc_start 4 SC_DEXFOOD,1200000,3; 5 sc_start 6 SC_AGIFOOD,1200000,3; 7 sc_start 8 SC_VITFOOD,1200000,3; 9 sc_start 10 SC_SPEEDUP1,5000,0; |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | New Year Rice Cake Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1840 | Golden Savage | 90% | No | 99 | Brute | Level 2 Earth |