Monster ID | 1234 | Sprite | PROVOKE_YOYO | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Yoyo | Custom | No | |||||||||||||
iRO Name | Yoyo | HP | 879 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Brute | Level | 19 | |||||||||||||
Element | Earth (Lv 1) | Speed | 200 | |||||||||||||
Experience | 610 | Attack | 71~11 | |||||||||||||
Job Experience | 380 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 1,054 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 54 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
942 | Yoyo Tail | 90% | Yes | |
7182 | Cacao | 25% | Yes | |
508 | Yellow Herb | 6.5% | Yes | |
919 | Animal Skin | 90% | Yes | |
753 | Yoyo Doll | 0.4% | Yes | |
578 | Strawberry | 25% | Yes | |
582 | Orange | 50% | Yes | |
4051 | Yoyo Card | 0.1% | No |
No skills found for Yoyo.