Monster ID | 1261 | Sprite | WILD_ROSE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Wild Rose | Custom | No | |||||||||||||
iRO Name | Wild Rose | HP | 2,682 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Brute | Level | 70 | |||||||||||||
Element | Wind (Lv 1) | Speed | 100 | |||||||||||||
Experience | 6,770 | Attack | 147~45 | |||||||||||||
Job Experience | 6,210 | Defense | 75 | |||||||||||||
MVP Experience | 0 | Magic Defense | 15 | |||||||||||||
Attack Delay | 964 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 864 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7053 | Cyfar | 90% | Yes | |
748 | Witherless Rose | 2.5% | Yes | |
5037 | Nut Shell | 6% | Yes | |
2336 | Thief Clothes | 0.1% | Yes | |
624 | Rotten Fish | 1.8% | Yes | |
528 | Monster's Feed | 30% | Yes | |
2244 | Big Ribbon | 0.1% | Yes | |
4257 | Wild Rose Card | 0.1% | No |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Wild Rose@AS_SONICBLOW | 5 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
Wild Rose@NPC_EMOTION | 1 | Loot | 20% | 0s | 5s | Yes | Self | always | 0 |
Wild Rose@NPC_WINDATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |