| Item ID | 13068 | 
			 
		 | 
				For Sale | No | 
|---|---|---|---|---|
| Identifier | Saurel | Credit Price | Not For Sale | |
| Name | Pompano | Type | Weapon - Dagger | |
| NPC Buy | 0 | Weight | 0 | |
| NPC Sell | 0 | Weapon Level | 1 | |
| Range | 3 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 160 | Min Equip Level | 50 | |
| MATK | 100 | Max Equip Level | None | |
| Equip Locations | Main Hand | |||
| Equip Upper | None | |||
| Equippable Jobs | Swordman / Mage / Archer / Merchant / Thief / Knight / Wizard / Blacksmith / Hunter / Assassin / Crusader / Sage / Rogue / Alchemist / Bard / Dancer / Soul Linker / Ninja / Kagerou / Oboro | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | Can't be dropped / Can't be traded with player / Can't be sold to NPC / Can't be put in Cart / Can't be put in Storage / Can't be put in Guild Storage / Can't be attached in Mail / Can't be auctioned | |||
| Item Use Script | 
							 1 bonus 2 bAgi,3; 3 bonus 4 bUnbreakableWeapon; 5 autobonus 6 "{ 7 bonus 8 bBaseAtk,30; 9 }",15,7000,BF_NORMAL,"{ 10 specialeffect2 11 EF_ENHANCE; 12 }"; 13 autobonus 14 "{ 15 bonus 16 bMatk,20; 17 }",15,7000,BF_MAGIC,"{ 18 specialeffect2 19 EF_SPELLBREAKER; 20 }"; 21 if 22 (BaseLevel 23 99) 24 { 25 bonus 26 bBaseAtk,10; 27 bonus 28 bMatk,10; 29 }  | 
	|||
| Equip Script | None | |||
| Unequip Script | None | |||