| Item ID | 13080 | 
			 
		 | 
				For Sale | No | 
|---|---|---|---|---|
| Identifier | Rogue_Kinfe | Credit Price | Not For Sale | |
| Name | Rogue Kinfe | Type | Weapon - Dagger | |
| NPC Buy | 20 | Weight | 20 | |
| NPC Sell | 10 | Weapon Level | 4 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | Yes | |
| Attack | 80 | Min Equip Level | 60 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | Main Hand | |||
| Equip Upper | None | |||
| Equippable Jobs | Swordman / Mage / Archer / Merchant / Thief / Knight / Wizard / Blacksmith / Hunter / Assassin / Crusader / Sage / Rogue / Alchemist / Bard / Dancer / Soul Linker / Ninja / Kagerou / Oboro | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | 
							 1 .@r 2 = 3 getrefine(); 4 bonus 5 bAtkEle,Ele_Water; 6 bonus 7 bAgi,2; 8 bonus 9 bMaxHPrate,-2; 10 bonus2 11 bSubEle,Ele_Water,2; 12 bonus2 13 bSubEle,Ele_Fire,-5; 14 if 15 (.@r 16 = 17 7) 18 { 19 bonus 20 bMaxHPrate,1; 21 bonus2 22 bSubEle,Ele_Water,3; 23 if 24 (.@r 25 7) 26 bonus 27 bMaxHPrate,.@r-7; 28 }  | 
	|||
| Equip Script | None | |||
| Unequip Script | None | |||