| Item ID | 13106 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Gold_Lux | Credit Price | Not For Sale | |
| Name | Gold Lux | Type | Weapon - Revolver | |
| NPC Buy | 100,000 | Weight | 50 | |
| NPC Sell | 50,000 | Weapon Level | 3 | |
| Range | 7 | Defense | 0 | |
| Slots | 0 | Refineable | Yes | |
| Attack | 20 | Min Equip Level | 12 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | Two-Handed | |||
| Equip Upper | None | |||
| Equippable Jobs | Gunslinger / Rebellion | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 bonus 2 bHit,-10; 3 if 4 (getskilllv("GS_GLITTERING") 5 0) 6 bonus3 7 bAutoSpell,"GS_GLITTERING",getskilllv("GS_GLITTERING"),100; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Monster ID | Monster Name | Gold Lux Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2636 | Swift Teddy Bear | 1.5% | Yes | 91 | Formless | Level 3 Neutral |
| 1622 | Teddy Bear | 0.3% | Yes | 91 | Formless | Level 3 Neutral |