| Monster ID | 1413 |
|
Sprite | WILD_GINSENG | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Hermit Plant | Custom | No | |||||||||||||
| iRO Name | Hermit Plant | HP | 6,052 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Plant | Level | 90 | |||||||||||||
| Element | Fire (Lv 2) | Speed | 140 | |||||||||||||
| Experience | 11,030 | Attack | 575~71 | |||||||||||||
| Job Experience | 10,380 | Defense | 56 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 62 | |||||||||||||
| Attack Delay | 512 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 756 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 520 | Hinalle Leaflet | 90% | Yes | |
| 521 | Aloe Leaflet | 90% | Yes | |
| 1033 | Maneater Root | 90% | Yes | |
| 1032 | Maneater Blossom | 90% | Yes | |
| 6217 | Mandragora Flowerpot | 40% | Yes | |
| 1995 | Crimson Whip | 5% | Yes | |
| 578 | Strawberry | 50% | Yes | |
| 4232 | Hermit Plant Card | 0.1% | No | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Wild Ginseng@NPC_BARRIER | 1 | Attack | 20% | 3s | 5s | No | Self | myhpltmaxrate | 30 |
| Wild Ginseng@NPC_MAGICALATTACK | 1 | Attack | 5% | 1s | 5s | No | Target | always | 0 |