Monster ID | 1443 | Sprite | G_CRUISER | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Cruiser | Custom | No | |||||||||||||
iRO Name | Cruiser | HP | 919 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 41 | |||||||||||||
Element | Neutral (Lv 3) | Speed | 400 | |||||||||||||
Experience | 0 | Attack | 55~20 | |||||||||||||
Job Experience | 0 | Defense | 20 | |||||||||||||
MVP Experience | 0 | Magic Defense | 18 | |||||||||||||
Attack Delay | 1,296 ms | Attack Range | 7 | |||||||||||||
Attack Motion | 1,296 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
6453 | Undelivered Gift | 90% | Yes |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Cruiser@NPC_COMBOATTACK | 1 | Angry | 5% | 0.7s | 5s | No | Target | always | 0 |
Cruiser@NPC_COMBOATTACK | 1 | Attack | 5% | 0.7s | 5s | No | Target | always | 0 |