| Item ID | 1472 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Staff_Of_Soul | Credit Price | Not For Sale | |
| Name | Soul Staff | Type | Weapon - Two-Handed Staff | |
| NPC Buy | 20 | Weight | 140 | |
| NPC Sell | 10 | Weapon Level | 3 | |
| Range | 1 | Defense | 0 | |
| Slots | 0 | Refineable | Yes | |
| Attack | 25 | Min Equip Level | 73 | |
| MATK | 200 | Max Equip Level | None | |
| Equip Locations | Two-Handed | |||
| Equip Upper | None | |||
| Equippable Jobs | Mage / Wizard / Sage / Soul Linker | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 bonus 2 bInt,5; 3 bonus 4 bAgi,2; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Monster ID | Monster Name | Soul Staff Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 1295 | Owl Baron | 0.1% | Yes | 120 | Demon | Level 3 Neutral |
| 2923 | Owl Marquis | 0.1% | Yes | 170 | Demon | Level 3 Neutral |
| 1370 | Succubus | 0.1% | Yes | 119 | Demon | Level 3 Dark |