Monster ID | 1499 | Sprite | WOOTAN_FIGHTER | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Wootan Fighter | Custom | No | |||||||||||||
iRO Name | Wootan Fighter | HP | 2,327 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 67 | |||||||||||||
Element | Fire (Lv 2) | Speed | 200 | |||||||||||||
Experience | 6,380 | Attack | 255~36 | |||||||||||||
Job Experience | 5,820 | Defense | 103 | |||||||||||||
MVP Experience | 0 | Magic Defense | 8 | |||||||||||||
Attack Delay | 912 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,344 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
517 | Meat | 90% | Yes | |
7196 | Shoulder Protector | 90% | Yes | |
1801 | Waghnak | 0.2% | Yes | |
1812 | Finger | 0.1% | Yes | |
7939 | Elder Branch | 5% | Yes | |
7198 | Huge Leaf | 50% | Yes | |
5116 | Banana Hat | 0.3% | Yes | |
4261 | Wootan Fighter Card | 0.1% | No |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Wootan Fighter@KN_TWOHANDQUICKEN | 9 | Attack | 20% | 0s | 120s | Yes | Self | myhpltmaxrate | 30 |
Wootan Fighter@SM_MAGNUM | 5 | Attack | 5% | 0.5s | 5s | No | Self | always | 0 |