| Item ID | 15032 | 
			 
		 | 
				For Sale | No | 
|---|---|---|---|---|
| Identifier | Tidung | Credit Price | Not For Sale | |
| Name | Tidung | Type | Armor | |
| NPC Buy | 10 | Weight | 50 | |
| NPC Sell | 5 | Weapon Level | 0 | |
| Range | 0 | Defense | 2 | |
| Slots | 1 | Refineable | Yes | |
| Attack | 0 | Min Equip Level | None | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | Armor | |||
| Equip Upper | None | |||
| Equippable Jobs | All jobs | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | 
							 1 bonus 2 bMdef,10; 3 bonus2 4 bSubEle,Ele_All,5; 5 bonus2 6 bResEff,Eff_Stun,1500; 7 bonus2 8 bResEff,Eff_Freeze,1500;  | 
	|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Monster ID | Monster Name | Tidung Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|---|
| 2156 | Leak | 25% | Yes | 94 | Demon | Level 2 Dark |