| Monster ID | 1507 |
|
Sprite | BLOODY_MURDERER | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Bloody Murderer | Custom | No | |||||||||||||
| iRO Name | Bloody Murderer | HP | 14,099 | |||||||||||||
| Size | Large | SP | 0 | |||||||||||||
| Race | Demi-Human | Level | 110 | |||||||||||||
| Element | Dark (Lv 3) | Speed | 175 | |||||||||||||
| Experience | 19,080 | Attack | 1,397~298 | |||||||||||||
| Job Experience | 18,220 | Defense | 84 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 41 | |||||||||||||
| Attack Delay | 914 ms | Attack Range | 2 | |||||||||||||
| Attack Motion | 1,344 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 7207 | Old Manteau | 90% | Yes | |
| 7223 | Contorted Self-Portrait | 50% | Yes | |
| 7208 | Rusty Kitchen Knife | 90% | Yes | |
| 2288 | Mr. Scream | 2.5% | Yes | |
| 984 | Oridecon | 5% | Yes | |
| 1229 | Kitchen Knife | 0.2% | Yes | |
| 13002 | Ginnungagap | 0.1% | Yes | |
| 4214 | Bloody Murderer Card | 0.1% | No | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Bloody Murderer@AS_SONICBLOW | 5 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
| Bloody Murderer@NPC_CURSEATTACK | 3 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |