Monster ID | 1542 | Sprite | G_INCANTATION_SAMURAI | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Incantation Samurai | Custom | No | |||||||||||||
iRO Name | Incantation Samurai | HP | 901,000 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 100 | |||||||||||||
Element | Dark (Lv 3) | Speed | 135 | |||||||||||||
Experience | 0 | Attack | 2,855~936 | |||||||||||||
Job Experience | 0 | Defense | 296 | |||||||||||||
MVP Experience | 0 | Magic Defense | 140 | |||||||||||||
Attack Delay | 874 ms | Attack Range | 3 | |||||||||||||
Attack Motion | 1,344 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
No item drops found for Incantation Samurai.
No skills found for Incantation Samurai.