Monster ID | 1567 | Sprite | G_ANCIENT_WORM | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Ancient Worm | Custom | No | |||||||||||||
iRO Name | Ancient Worm | HP | 4,140 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Insect | Level | 83 | |||||||||||||
Element | Poison (Lv 1) | Speed | 165 | |||||||||||||
Experience | 0 | Attack | 329~35 | |||||||||||||
Job Experience | 0 | Defense | 90 | |||||||||||||
MVP Experience | 0 | Magic Defense | 41 | |||||||||||||
Attack Delay | 1,792 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 792 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 336 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
No item drops found for Ancient Worm.
No skills found for Ancient Worm.