Monster ID | 1568 | Sprite | G_ANGELING | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Angeling | Custom | No | |||||||||||||
iRO Name | Angeling | HP | 19,800 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Angel | Level | 77 | |||||||||||||
Element | Holy (Lv 4) | Speed | 200 | |||||||||||||
Experience | 0 | Attack | 391~145 | |||||||||||||
Job Experience | 0 | Defense | 72 | |||||||||||||
MVP Experience | 0 | Magic Defense | 238 | |||||||||||||
Attack Delay | 1,072 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 672 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
No item drops found for Angeling.
No skills found for Angeling.