Monster ID | 1570 | Sprite | G_CRAMP | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Cramp | Custom | No | |||||||||||||
iRO Name | Cramp | HP | 3,898 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Brute | Level | 82 | |||||||||||||
Element | Poison (Lv 2) | Speed | 100 | |||||||||||||
Experience | 0 | Attack | 435~48 | |||||||||||||
Job Experience | 0 | Defense | 88 | |||||||||||||
MVP Experience | 0 | Magic Defense | 42 | |||||||||||||
Attack Delay | 1,000 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 1,000 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
No item drops found for Cramp.
No skills found for Cramp.