Monster ID | 1584 | Sprite | TAMRUAN | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Tamruan | Custom | No | |||||||||||||
iRO Name | Tamruan | HP | 3,195 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demon | Level | 73 | |||||||||||||
Element | Dark (Lv 3) | Speed | 140 | |||||||||||||
Experience | 7,660 | Attack | 336~37 | |||||||||||||
Job Experience | 7,060 | Defense | 63 | |||||||||||||
MVP Experience | 0 | Magic Defense | 30 | |||||||||||||
Attack Delay | 512 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,152 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 672 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7301 | Tassel | 90% | Yes | |
7069 | Destroyed Armor | 90% | Yes | |
21015 | Crimson Two-Handed Sword | 5% | Yes | |
1155 | Bastard Sword | 0.4% | Yes | |
2315 | Chain Mail | 0.2% | Yes | |
12736 | Mystic Rune | 15% | Yes | |
4304 | Tamruan Card | 0.1% | No |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Tamruan@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
Tamruan@NPC_SILENCEATTACK | 5 | Attack | 20% | 0.7s | 5s | No | Target | always | 0 |
Tamruan@NPC_EMOTION | 1 | Chase | 20% | 0s | 5s | Yes | Self | always | 0 |