Monster ID | 1588 | Sprite | ORC_XMAS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Christmas Orc | Custom | No | |||||||||||||
iRO Name | Christmas Orc | HP | 1,047 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 44 | |||||||||||||
Element | Earth (Lv 1) | Speed | 200 | |||||||||||||
Experience | 1,170 | Attack | 84~33 | |||||||||||||
Job Experience | 720 | Defense | 52 | |||||||||||||
MVP Experience | 0 | Magic Defense | 3 | |||||||||||||
Attack Delay | 1,864 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 864 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
931 | Orcish Voucher | 90% | Yes | |
529 | Candy | 90% | Yes | |
530 | Candy Cane | 90% | Yes | |
12739 | Snow Flowers | 90% | Yes | |
538 | Well-baked Cookie | 90% | Yes | |
644 | Gift Box | 50% | Yes | |
2236 | Santa Hat | 30% | Yes | |
617 | Old Purple Box | 10% | No |
No skills found for Christmas Orc.