Monster ID | 1595 | Sprite | G_MARIN | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Marin | Custom | No | |||||||||||||
iRO Name | Marin | HP | 987 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Plant | Level | 37 | |||||||||||||
Element | Water (Lv 2) | Speed | 400 | |||||||||||||
Experience | 0 | Attack | 69~14 | |||||||||||||
Job Experience | 0 | Defense | 32 | |||||||||||||
MVP Experience | 0 | Magic Defense | 8 | |||||||||||||
Attack Delay | 1,872 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
No item drops found for Marin.
No skills found for Marin.