Monster ID | 1596 | Sprite | G_TAMRUAN | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Tamruan | Custom | No | |||||||||||||
iRO Name | Tamruan | HP | 3,195 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demon | Level | 73 | |||||||||||||
Element | Dark (Lv 3) | Speed | 140 | |||||||||||||
Experience | 0 | Attack | 336~37 | |||||||||||||
Job Experience | 0 | Defense | 63 | |||||||||||||
MVP Experience | 0 | Magic Defense | 30 | |||||||||||||
Attack Delay | 512 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,152 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 672 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
No item drops found for Tamruan.
No skills found for Tamruan.