| Item ID | 1600 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Sinister_Rod | Credit Price | Not For Sale | |
| Name | Rod of Vicious Mind | Type | Weapon - Staff | |
| NPC Buy | 20 | Weight | 60 | |
| NPC Sell | 10 | Weapon Level | 4 | |
| Range | 1 | Defense | 0 | |
| Slots | 1 | Refineable | Yes | |
| Attack | 60 | Min Equip Level | 160 | |
| MATK | 120 | Max Equip Level | None | |
| Equip Locations | Main Hand | |||
| Equip Upper | None | |||
| Equippable Jobs | Novice / Super novice / Mage / Priest / Wizard / Monk / Sage / Soul Linker | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 bonus 2 bMatk,pow(min(getrefine(),15),2); 3 bonus 4 bInt,5; 5 bonus 6 bUnbreakableWeapon; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Monster ID | Monster Name | Rod of Vicious Mind Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 3482 | Immortal Angry Shadow | 3% | Yes | 160 | Demon | Level 1 Dark |
| 3480 | Immortal Cursed Zombie | 2% | Yes | 160 | Undead | Level 1 Undead |