Monster ID | 1600 | Sprite | G_HEATER | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Heater | Custom | No | |||||||||||||
iRO Name | Heater | HP | 7,480 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 96 | |||||||||||||
Element | Fire (Lv 2) | Speed | 250 | |||||||||||||
Experience | 0 | Attack | 644~79 | |||||||||||||
Job Experience | 0 | Defense | 186 | |||||||||||||
MVP Experience | 0 | Magic Defense | 42 | |||||||||||||
Attack Delay | 1,452 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 483 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 528 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
No item drops found for Heater.
No skills found for Heater.