Monster ID | 1601 | Sprite | G_PERMETER | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Permeter | Custom | No | |||||||||||||
iRO Name | Permeter | HP | 6,575 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 90 | |||||||||||||
Element | Neutral (Lv 2) | Speed | 250 | |||||||||||||
Experience | 0 | Attack | 292~56 | |||||||||||||
Job Experience | 0 | Defense | 144 | |||||||||||||
MVP Experience | 0 | Magic Defense | 50 | |||||||||||||
Attack Delay | 1,100 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 483 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 528 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
No item drops found for Permeter.
No skills found for Permeter.