| Item ID | 1669 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Thanos_Staff | Credit Price | Not For Sale | |
| Name | Thanos Staff | Type | Weapon - Staff | |
| NPC Buy | 10 | Weight | 100 | |
| NPC Sell | 5 | Weapon Level | 4 | |
| Range | 1 | Defense | 0 | |
| Slots | 1 | Refineable | Yes | |
| Attack | 100 | Min Equip Level | 120 | |
| MATK | 200 | Max Equip Level | None | |
| Equip Locations | Main Hand | |||
| Equip Upper | Third / Third Upper / Third Baby | |||
| Equippable Jobs | Priest / Wizard / Monk / Sage | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 bonus 2 bInt,6; 3 bonus 4 bVit,6; 5 bonus 6 bLuk,-6; 7 bonus 8 bHealPower,15; 9 autobonus 10 "{ 11 bonus2 12 bHPRegenRate,300,2000; 13 bonus2 14 bSPRegenRate,50,2000; 15 }",50,60000,BF_MAGIC,"{ 16 specialeffect2 17 EF_HEALSP; 18 }"; 19 bonus2 20 bHPLossRate,100,10000; |
|||
| Equip Script | None | |||
| Unequip Script |
1 heal 2 -1000,0; |
|||