Monster ID | 1690 | Sprite | G_SPRING_RABBIT | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Spring Rabbit | Custom | No | |||||||||||||
iRO Name | Spring Rabbit | HP | 15 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 12 | |||||||||||||
Element | Neutral (Lv 1) | Speed | 160 | |||||||||||||
Experience | 0 | Attack | 0~0 | |||||||||||||
Job Experience | 0 | Defense | 160 | |||||||||||||
MVP Experience | 0 | Magic Defense | 99 | |||||||||||||
Attack Delay | 1,120 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 552 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 511 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
6005 | New Year Rice Cake | 90% | Yes | |
6068 | Leather Rabbit | 90% | Yes |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Spring Rabbit@NPC_EMOTION | 1 | Walk | 20% | 0s | 5s | Yes | Self | always | 0 |
Spring Rabbit@NPC_GROUNDATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
Spring Rabbit@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | 0 |
Spring Rabbit@SM_BASH | 10 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
Spring Rabbit@TF_THROWSTONE | 1 | Chase | 20% | 0s | 5s | Yes | Target | always | 0 |