Monster ID | 1745 | Sprite | G_CONSTANT | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Constant | Custom | No | |||||||||||||
iRO Name | Constant | HP | 2,000 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Demon | Level | 108 | |||||||||||||
Element | Dark (Lv 3) | Speed | 110 | |||||||||||||
Experience | 0 | Attack | 728~144 | |||||||||||||
Job Experience | 0 | Defense | 92 | |||||||||||||
MVP Experience | 0 | Magic Defense | 82 | |||||||||||||
Attack Delay | 720 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 360 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7507 | Solid Iron Piece | 25% | No |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Constant@NPC_SELFDESTRUCTION | 1 | Attack | 100% | 0s | 0s | No | Self | always | 0 |
Constant@NPC_SELFDESTRUCTION | 1 | Chase | 20% | 0s | 0s | No | Self | always | 0 |