| Item ID | 18121 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Sinister_Bow | Credit Price | Not For Sale | |
| Name | Bow of Vicious Mind | Type | Weapon - Bow | |
| NPC Buy | 20 | Weight | 170 | |
| NPC Sell | 10 | Weapon Level | 4 | |
| Range | 5 | Defense | 0 | |
| Slots | 1 | Refineable | Yes | |
| Attack | 170 | Min Equip Level | 160 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | Two-Handed | |||
| Equip Upper | None | |||
| Equippable Jobs | Archer / Hunter / Rogue / Bard / Dancer | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 bonus 2 bBaseAtk,pow(min(getrefine(),15),2); |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Monster ID | Monster Name | Bow of Vicious Mind Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 3482 | Immortal Angry Shadow | 3% | Yes | 160 | Demon | Level 1 Dark |
| 3480 | Immortal Cursed Zombie | 2% | Yes | 160 | Undead | Level 1 Undead |