Monster ID | 1815 | Sprite | EVENT_RICECAKE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Rice Cake | Custom | No | |||||||||||||
iRO Name | Rice Cake | HP | 777 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 12 | |||||||||||||
Element | Neutral (Lv 1) | Speed | 250 | |||||||||||||
Experience | 30 | Attack | 7~7 | |||||||||||||
Job Experience | 30 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 99 | |||||||||||||
Attack Delay | 1,320 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 0 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 300 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
12195 | Plain Rice Cake | 50% | Yes | |
12196 | Hearty Rice Cake | 50% | Yes | |
12197 | Salty Rice Cake | 50% | Yes | |
12198 | Lucky Rice Cake | 10% | Yes | |
12124 | Rainbow Cake | 50% | Yes | |
509 | White Herb | 90% | Yes | |
982 | White Dyestuffs | 50% | Yes | |
663 | Korean Rice Cake | 10% | No |
No skills found for Rice Cake.