| Monster ID | 1856 |   | Sprite | E_MAGNOLIA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Magnolia | Custom | No | |||||||||||||
| iRO Name | Magnolia | HP | 3,195 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Demon | Level | 26 | |||||||||||||
| Element | Water (Lv 1) | Speed | 250 | |||||||||||||
| Experience | 1,770 | Attack | 120~31 | |||||||||||||
| Job Experience | 1,110 | Defense | 8 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 30 | |||||||||||||
| Attack Delay | 1,560 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 360 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
| Monster Mode | 
 | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 7031 |  | Old Frying Pan | 90% | Yes | 
| 910 |  | Garlet | 40% | Yes | 
| 911 |  | Scell | 5% | Yes | 
| 912 |  | Zargon | 0.5% | Yes | 
| 737 |  | Black Ladle | 2% | Yes | 
| 7744 |  | Leche Flan | 20% | Yes | 
| 12127 |  | Professional Cooking Kit | 0.3% | Yes | 
| 4076 |  | Magnolia Card | 0.1% | No | 
No skills found for Magnolia.