Monster ID | 1857 | Sprite | E_MARIN | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Marin | Custom | No | |||||||||||||
iRO Name | Marin | HP | 742 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Plant | Level | 15 | |||||||||||||
Element | Water (Lv 2) | Speed | 400 | |||||||||||||
Experience | 290 | Attack | 39~4 | |||||||||||||
Job Experience | 200 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
Attack Delay | 1,872 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
910 | Garlet | 90% | Yes | |
938 | Sticky Mucus | 75% | Yes | |
700 | Level 1 Frost Diver | 5% | Yes | |
720 | Aquamarine | 2% | Yes | |
7745 | Ube Jam | 3.8% | Yes | |
529 | Candy | 17.5% | Yes | |
5035 | Poring Hat | 0.1% | Yes | |
4196 | Marin Card | 0.1% | No |
No skills found for Marin.