Monster ID | 1863 | Sprite | E_SPRING_RABBIT | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Spring Rabbit | Custom | No | |||||||||||||
iRO Name | Spring Rabbit | HP | 4,500 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 25 | |||||||||||||
Element | Earth (Lv 2) | Speed | 160 | |||||||||||||
Experience | 0 | Attack | 292~114 | |||||||||||||
Job Experience | 0 | Defense | 23 | |||||||||||||
MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
Attack Delay | 1,120 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 552 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 511 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7860 | Peeps | 90% | Yes | |
7861 | Jelly Bean | 90% | Yes | |
7862 | Marshmallow | 90% | Yes |
No skills found for Spring Rabbit.