| Item ID | 18666 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | CD_In_Mouth | Credit Price | Not For Sale | |
| Name | CD In Mouth | Type | Armor | |
| NPC Buy | 20 | Weight | 20 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 20 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | Lower Headgear | |||
| Equip Upper | None | |||
| Equippable Jobs | All jobs | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 autobonus 2 "{ 3 bonus3 4 bAutoSpell,\"MG_FIREBOLT\",rand(1,5),400; 5 bonus3 6 bAutoSpell,\"MG_LIGHTNINGBOLT\",rand(1,5),400; 7 bonus3 8 bAutoSpell,\"MG_COLDBOLT\",rand(1,5),400; 9 bonus3 10 bAutoSpell,\"WZ_EARTHSPIKE\",rand(1,5),400; 11 bonus3 12 bAutoSpell,\"MG_SOULSTRIKE\",rand(1,5),400; 13 }",60,5000,BF_NORMAL,"{ 14 specialeffect2 15 EF_ENHANCE; 16 }"; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||