Monster ID | 1914 | Sprite | OBJ_A2 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Blue Crystal | Custom | No | |||||||||||||
iRO Name | Blue Crystal | HP | 750 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Formless | Level | 90 | |||||||||||||
Element | Neutral (Lv 1) | Speed | 300 | |||||||||||||
Experience | 0 | Attack | 1~1 | |||||||||||||
Job Experience | 0 | Defense | 160 | |||||||||||||
MVP Experience | 0 | Magic Defense | 99 | |||||||||||||
Attack Delay | 1,288 ms | Attack Range | 0 | |||||||||||||
Attack Motion | 288 ms | Spell Range | 0 | |||||||||||||
Delay Motion | 384 ms | Vision Range | 0 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
No item drops found for Blue Crystal.
No skills found for Blue Crystal.