Item ID | 1958 | For Sale | No | |
---|---|---|---|---|
Identifier | Tail | Credit Price | Not For Sale | |
Name | Tail Whip | Type | Weapon - Whip | |
NPC Buy | 41,000 | Weight | 70 | |
NPC Sell | 20,500 | Weapon Level | 3 | |
Range | 2 | Defense | 0 | |
Slots | 1 | Refineable | Yes | |
Attack | 105 | Min Equip Level | 30 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Main Hand | |||
Equip Upper | None | |||
Equippable Jobs | Bard / Dancer | |||
Equip Gender | Female | |||
Trade restriction | None | |||
Item Use Script |
1 bonus 2 bLuk,3; |
|||
Equip Script | None | |||
Unequip Script | None |