Monster ID | 2002 | Sprite | T_SPRING_RABBIT | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Talisman Ghost | Custom | No | |||||||||||||
iRO Name | Talisman Ghost | HP | 8,000 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 50 | |||||||||||||
Element | Earth (Lv 2) | Speed | 160 | |||||||||||||
Experience | 17,920 | Attack | 585~228 | |||||||||||||
Job Experience | 7,940 | Defense | 47 | |||||||||||||
MVP Experience | 0 | Magic Defense | 21 | |||||||||||||
Attack Delay | 1,120 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 552 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 511 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
12188 | Grace Moon Cake | 50% | Yes | |
6061 | Blood Beginner | 25% | Yes | |
6068 | Leather Rabbit | 75% | Yes |
No skills found for Talisman Ghost.