Monster ID | 2012 | Sprite | E_ZOMBIE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Tenacious Zombie | Custom | No | |||||||||||||
iRO Name | Tenacious Zombie | HP | 99,999 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 15 | |||||||||||||
Element | Undead (Lv 1) | Speed | 400 | |||||||||||||
Experience | 220 | Attack | 67~12 | |||||||||||||
Job Experience | 150 | Defense | 100 | |||||||||||||
MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
Attack Delay | 2,612 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 912 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
957 | Decayed Nail | 90% | Yes | |
724 | Cursed Ruby | 0.3% | Yes | |
938 | Sticky Mucus | 50% | Yes | |
958 | Horrendous Mouth | 2.5% | Yes | |
12192 | Pumpkin Pie | 5% | Yes | |
4038 | Zombie Card | 0.1% | No |
No skills found for Tenacious Zombie.