| Item ID | 2013 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Crimson_Staff2 | Credit Price | Not For Sale | |
| Name | Empowered Crimson Staff | Type | Weapon - Two-Handed Staff | |
| NPC Buy | 20 | Weight | 90 | |
| NPC Sell | 10 | Weapon Level | 4 | |
| Range | 1 | Defense | 0 | |
| Slots | 1 | Refineable | Yes | |
| Attack | 30 | Min Equip Level | 130 | |
| MATK | 270 | Max Equip Level | None | |
| Equip Locations | Two-Handed | |||
| Equip Upper | Third / Third Upper / Third Baby | |||
| Equippable Jobs | Wizard | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 bonus 2 bAtkEle,Ele_Fire; 3 bonus 4 bInt,5; 5 bonus2 6 bSkillAtk,"MG_FIREBOLT",30; 7 bonus2 8 bSkillAtk,"MG_FIREBALL",30; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Monster ID | Monster Name | Empowered Crimson Staff Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2352 | RSX 0805 | 90% | Yes | 100 | Formless | Level 3 Neutral |