Monster ID | 20270 |
![]() |
Sprite | ILL_TRI_JOINT | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Ancient Tri Joint | Custom | No | |||||||||||||
iRO Name | Ancient Tri Joint | HP | 694,500 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 164 | |||||||||||||
Element | Earth (Lv 1) | Speed | 200 | |||||||||||||
Experience | 758,390 | Attack | 2,105~498 | |||||||||||||
Job Experience | 568,800 | Defense | 144 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 860 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 660 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 624 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7053 | ![]() |
Cyfar | 90% | Yes |
943 | ![]() |
Solid Shell | 55% | Yes |
606 | ![]() |
Aloevera | 10% | Yes |
993 | ![]() |
Green Live | 8% | Yes |
1001 | ![]() |
Star Dust | 7% | Yes |
25638 | ![]() |
Megalithic Token | 25% | Yes |
25642 | ![]() |
Vulnerable Worm | 90% | Yes |
27291 | ![]() |
Ancient Tri Joint Card | 0.1% | No |
No skills found for Ancient Tri Joint.