Monster ID | 20273 |
![]() |
Sprite | ILL_TAO_GUNKA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Ancient Tao Gunka | Custom | No | |||||||||||||
iRO Name | Ancient Tao Gunka | HP | 19,280,000 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demon | Level | 169 | |||||||||||||
Element | Neutral (Lv 3) | Speed | 150 | |||||||||||||
Experience | 40,017,520 | Attack | 5,070~3,028 | |||||||||||||
Job Experience | 30,013,140 | Defense | 905 | |||||||||||||
MVP Experience | 0 | Magic Defense | 143 | |||||||||||||
Attack Delay | 1,020 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 288 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 144 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7300 | ![]() |
Gemstone | 90% | Yes |
25639 | ![]() |
Fragment of Rock | 90% | Yes |
728 | ![]() |
Topaz | 50% | Yes |
12738 | ![]() |
Rare Rune | 10% | Yes |
2354 | ![]() |
Goibne's Armor | 10% | Yes |
2520 | ![]() |
Goibne's Spaulders | 10% | Yes |
25638 | ![]() |
Megalithic Token | 90% | Yes |
27294 | ![]() |
Ancient Tao Gunka Card | 0.1% | No |
No skills found for Ancient Tao Gunka.