Monster ID | 20275 | Sprite | ILL_WOOTAN_SHOOTER | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Ancient Wootan Shooter | Custom | No | |||||||||||||
iRO Name | Ancient Wootan Shooter | HP | 702,100 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 164 | |||||||||||||
Element | Earth (Lv 2) | Speed | 200 | |||||||||||||
Experience | 766,690 | Attack | 2,460~517 | |||||||||||||
Job Experience | 575,020 | Defense | 142 | |||||||||||||
MVP Experience | 0 | Magic Defense | 21 | |||||||||||||
Attack Delay | 857 ms | Attack Range | 10 | |||||||||||||
Attack Motion | 1,056 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7195 | Slingshot | 90% | Yes | |
7200 | Elastic Band | 90% | Yes | |
25636 | Shooting Stone | 90% | Yes | |
1718 | Hunter Bow | 1% | Yes | |
7182 | Cacao | 75% | Yes | |
7939 | Elder Branch | 5% | Yes | |
25633 | Wootan's Token | 25% | Yes | |
27296 | Ancient Wootan Shooter Card | 0.1% | No |
No skills found for Ancient Wootan Shooter.