Monster ID | 20277 | Sprite | ILL_WOOTAN_DEFENDER | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Ancient Wootan Defender | Custom | No | |||||||||||||
iRO Name | Ancient Wootan Defender | HP | 20,154,000 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 169 | |||||||||||||
Element | Fire (Lv 4) | Speed | 150 | |||||||||||||
Experience | 40,015,520 | Attack | 2,535~3,101 | |||||||||||||
Job Experience | 30,011,640 | Defense | 874 | |||||||||||||
MVP Experience | 0 | Magic Defense | 143 | |||||||||||||
Attack Delay | 1,020 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 288 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 144 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
25634 | Wootan Defender's Shield Piece | 90% | Yes | |
7196 | Shoulder Protector | 90% | Yes | |
7939 | Elder Branch | 5% | Yes | |
7198 | Huge Leaf | 50% | Yes | |
2419 | Goibne's Greaves | 10% | Yes | |
5128 | Goibne's Helm | 10% | Yes | |
25633 | Wootan's Token | 90% | Yes | |
27298 | Ancient Wootan Defender Card | 0.1% | No |
No skills found for Ancient Wootan Defender.