Monster ID | 20342 | Sprite | MD_E_EA2S | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | E-EA2S | Custom | No | |||||||||||||
iRO Name | E-EA2S | HP | 26,200 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Formless | Level | 117 | |||||||||||||
Element | Neutral (Lv 2) | Speed | 165 | |||||||||||||
Experience | 27,240 | Attack | 1,073~190 | |||||||||||||
Job Experience | 23,950 | Defense | 101 | |||||||||||||
MVP Experience | 0 | Magic Defense | 37 | |||||||||||||
Attack Delay | 1,552 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 1,152 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 336 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7317 | Rusty Screw | 90% | Yes | |
7512 | Burnt Part | 90% | Yes | |
25669 | Mysterious Component | 1% | Yes | |
27304 | E EA2S Card | 0.1% | No |
No skills found for E-EA2S.