Monster ID | 20346 | Sprite | MD_MIGUEL | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Miguel | Custom | No | |||||||||||||
iRO Name | Miguel | HP | 8,600,000 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 115 | |||||||||||||
Element | Wind (Lv 4) | Speed | 250 | |||||||||||||
Experience | 12,000,000 | Attack | 4,350~2,450 | |||||||||||||
Job Experience | 9,000,000 | Defense | 216 | |||||||||||||
MVP Experience | 0 | Magic Defense | 95 | |||||||||||||
Attack Delay | 872 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,044 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1029 | Tiger Skin | 90% | Yes | |
25669 | Mysterious Component | 90% | Yes | |
25668 | Damaged Weapon | 10% | Yes | |
25723 | Cor Core | 90% | Yes | |
27318 | Miguel Card | 0.1% | No |
No skills found for Miguel.