Monster ID | 20349 | Sprite | MD_A013_DOLOR | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | A013 - Dolor | Custom | No | |||||||||||||
iRO Name | A013 - Dolor | HP | 31,000 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 111 | |||||||||||||
Element | Poison (Lv 3) | Speed | 250 | |||||||||||||
Experience | 26,500 | Attack | 800~200 | |||||||||||||
Job Experience | 24,000 | Defense | 42 | |||||||||||||
MVP Experience | 0 | Magic Defense | 65 | |||||||||||||
Attack Delay | 1,872 ms | Attack Range | 5 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7012 | Tough Scalelike Stem | 90% | Yes | |
7565 | Sticky Poison | 90% | Yes | |
1019 | Trunk | 90% | Yes | |
25723 | Cor Core | 0.3% | Yes | |
7563 | Bloody Rune | 80% | Yes |
No skills found for A013 - Dolor.