| Monster ID | 20351 |   | Sprite | MD_MANHOLE2 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Manhole | Custom | No | |||||||||||||
| iRO Name | Manhole | HP | 1,000 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Formless | Level | 1 | |||||||||||||
| Element | Neutral (Lv 1) | Speed | 1,000 | |||||||||||||
| Experience | 0 | Attack | 0~0 | |||||||||||||
| Job Experience | 0 | Defense | 0 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
| Attack Delay | 76 ms | Attack Range | 2 | |||||||||||||
| Attack Motion | 384 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
| Monster Mode | 
 | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
No item drops found for Manhole.
No skills found for Manhole.